Opening Times | Contact Us
CQC Rating Good
Private, Professional Fees and Certificates
All Fees Must Be Paid In Advance apart from DVLA and DWP
General |
Examination Required | Fee | VAT | Total |
TWIMC Letter | NO | £42.00 | £8.40 | £50.40 |
Short letter concession (GP discretion) (eg carers, financial hardship) | NO | £12.50 | £2.50 | £15.00 |
Bus pass concession | NO | £25.00 | £5.00 | £30.00 |
Driving Licence; Application | NO/YES | £65.00 | £13.00 | £78.00 |
Short Certificate (Miscellaneous, inc Lighter Life, Cambridge Diet) | NO | £20.00 | - | £20.00 |
Taxi Medical | YES | £105.00 | £21.00 | £126.00 |
Travel & Sport |
||||
Holiday cancellation/fitness to travel | NO | £42.00 | exempt | £42.00 |
Shotgun licence report only | NO | £80.00 | £16.00 | £96.00 |
Medical Reports eg insurance (non Public Sector) |
||||
Insurance claim (bupa, sickness, accident) | NO | £42.00 | exempt | £42.00 |
Life Insurance medical report (GPR) | NO | £115.00 | exempt | £115.00 |
Targeted life Insurance medical report (iGPR) | NO | £115.00 | exempt | £115.00 |
Additional Information (supplementary report) | NO | £32.00 | - | £32.00 |
Medical Report (employment, solicitors, police etc) no examination | NO | £145.00 | exempt | £145.00 |
Medical Report (employment, solicitors, police etc) with exam | YES | £280.00 | exempt | £280.00 |
Army Medical Declaration (no examination) | NO | £65.00 | £13.00 | £78.00 |
Army Medical Declaration (with examination) | YES | £86.00 | £17.20 | £103.20 |
Local Authority/public sector |
||||
Adoption & Fostering (Form AH) | YES | £89.38 | £17.88 | £107.26 |
Adoption & Fostering (Form AH2) | NO | £29.49 | £5.90 | £35.39 |
Case Conference Report | NO | £52.00 | - | £52.00 |
DWP DLA for carer (terminally ill patient) DS1500 | NO | £17.00 | £3.40 | £20.40 |
Police questionnaire/report | NO | £35.00 | - | £35.00 |
DWP Personal Independence/DLA DLA370 | NO | £33.50 | £6.70 | £40.20 |
Ofsted (childminder health form) paid by applicant | NO | £100.00 | £20.00 | £120.00 |
CICA (Criminal Injuries Compensation Authority) | NO | £39.00 | £7.80 | £46.80 |
DVLA |
||||
HGV Medical (our patient) | YES | £125.00 | £25.00 | £150.00 |
Report for DVLA (fixed cost) | NO | £40.00 | £8.00 | £48.00 |
Report for DVLA (fixed cost) | YES | £85.00 | £17.00 | £102.00 |
Subject Access Requests |
||||
Electronic Copy Records | NO | £15.00 | £15.00 | |
Copy Records per sheet (max £50) | NO | £0.45 | £0.45 | |
Full notes (printed and paper) | NO | £60.00 | £60.00 | |
Mental Capacity Act |
||||
Mental Capacity Act Assessment (COP3) | NO | £60.00 | £12.00 | £72.00 |
Mental Capacity Act Assessment (COP3) | YES | £105.00 | £21.00 | £126.00 |
Cremation and Coroner |
||||
Cremation fees (part 4&5) | NO | £82.00 | Exempt | £82.00 |
Coroner's report (for Court) | NO | £67.50 | Exempt | £67.50 |
Private Vaccination Fees |
||||
Cholera (No Certificate) | FREE | |||
Cholera (With Certificate) | £15.00 | exempt | £15.00 | |
Hepatitis A (PPA claim IOS 5or booster) | No Charge | |||
Hepatitis B for Travel course of 3 (£52.00 for a booster) | £150.00 (course) | exempt | £150.00 | |
Hepatitis B (If for bite or injury) | FREE | |||
Organisation requesting: | £90.00 | £90.00 | ||
Police/Nursing Home/NHS/Occ Health | £90.00 | £90.00 | ||
Japanese Encephalitis (Single dose) | £100.00 | £100.00 | ||
Japanese Encephalitis (2 doses) | £195.00 | £195.00 | ||
Meningitis (Single Dose and letter) | £70.00 | £70.00 | ||
Private Prescriptions | £20.00 | £4.00 | £24.00 | |
Rabies (3 doses) | £210.00 | £210.00 | ||
Rabies (Single dose) | £75.00 | £75.00 | ||
Tick-Borne Encephalitis (3 doses) | £195.00 | £195.00 | ||
Typhoid (IOS plus PPA) | FREE | |||
Vaccination Travel certificate (yellow book) | £15.00 | £3.00 | £18.00 | |
Yellow Fever (Stamaril live) | £83.00 | £83.00 |
We use cookies to help provide you with the best possible online experience.
By using this site, you agree that we may store and access cookies on your device. Cookie policy.
Cookie settings.
Functional Cookies
Functional Cookies are enabled by default at all times so that we can save your preferences for cookie settings and ensure site works and delivers best experience.
3rd Party Cookies
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.